| Biological classification: |
|
| Characteristics: | annual grass; leaves are short and wavy with hairy margins; the inflorescence is a thin spike with barbed spikelets; spikelts cling to fur and clothing |
| Countries: | |
| Ecoregions: |
|
| Links: | |
| References: | Van Rooyen et al. 2001: 120 |
| Source: | http://media.eol.org/data_objects/5823425 |
| Date: | 2008-07-21 |
| Place: | Slovakia, NPR Kováčovské kopce-juh |
| Creator: | Václav Dvořák |
| Permission: |
|
| Source: | http://media.eol.org/data_objects/1396088 |
| Creator: | USDA NRCS PLANTS Database |
| Permission: | http://creativecommons.org/publicdomain/mark/1.0/ |
| Source: | http://dogonlanguages.org |
| Date: | 2011 |
| Creator: | Jeff Heath and the Dogon and Bangime Languages Project |
| Permission: |
|
| Source: | http://media.eol.org/data_objects/13270333 |
| Date: | 2005-10-02 |
| Place: | Manfredonia (Italy) |
| Creator: | Luigi Rignanese |
| Permission: |
|
| Source: | http://media.eol.org/data_objects/1396089 |
| Creator: | Tracey Slotta |
| Permission: | http://creativecommons.org/publicdomain/mark/1.0/ |
| Source: | http://media.eol.org/data_objects/13270332 |
| Date: | 2005-10-02 |
| Place: | Manfredonia (Italy) |
| Creator: | Luigi Rignanese |
| Permission: |
|
| Source: | http://media.eol.org/data_objects/13270329 |
| Date: | 2005-10-02 |
| Place: | Manfredonia (Italy) |
| Creator: | Luigi Rignanese |
| Permission: |
|
| Source: | http://media.eol.org/data_objects/1396090 |
| Creator: | USDA NRCS PLANTS Database |
| Permission: | http://creativecommons.org/publicdomain/mark/1.0/ |
| Source: | http://media.eol.org/data_objects/16083205 |
| Date: | 2010-01-21 |
| Place: | Orient |
| Creator: | Edinburgh! |
| Permission: |
|
| Comments: | Tragus racemosus (L.) All. (Gramineae). Image of herbarium specimen held at Royal Botanic Garden Edinburgh (E). Specimen barcode number E00358068. Specimen collected from: Orient. This is a low resolution version of the image. |
| Language | Lineage | Name | IPA | Grammatical info | Meaning | References |
|---|---|---|---|---|---|---|