| Biological classification: |
|
| Characteristics: | herbivore; height: 75-110 cm, white spots on the legs and flanks, females are smaller, lighter in colour and lack horns |
| Countries: |
|
| Ecoregions: | |
| Links: | |
| References: | Cillié 1997: 22 |
| Source: | wikimedia |
| Date: | 2007-01-10 |
| Place: | Kruger National Park, South Africa |
| Creator: | Masteraah |
| Permission: |
|
| Source: | http://media.eol.org/data_objects/27275467 |
| Creator: | Rüppell, Eduard, 1794-1884 |
| Permission: | http://creativecommons.org/publicdomain/mark/1.0/ |
| Comments: | English: 1=Engraving of Abyssinian bushbuck. |
| Source: | wikimedia |
| Date: | 2005-04-22 |
| Place: | Kruger National Park, South Africa |
| Creator: | D. Gordon E. Robertson |
| Permission: |
|
| Source: | wikimedia |
| Date: | unknown |
| Place: | unknown |
| Creator: | Haeckel ? |
| Permission: | http://en.wikipedia.org/wiki/Public_domain |
| Source: | http://media.eol.org/data_objects/27302836 |
| Creator: | Chiswick Chap |
| Permission: |
|
| Comments: | English: 1=Male Bushbuck at Mosi-oa-Tunya national park, Livingstone, Zambia |
| Source: | http://media.eol.org/data_objects/21938531 |
| Date: | 2011-03-22 |
| Creator: | Flickr |
| Permission: |
|
| Language | Lineage | Name | IPA | Grammatical info | Meaning | References |
|---|---|---|---|---|---|---|