| Biological classification: |
|
| Countries: |
|
| Ecoregions: |
|
| Links: |
| Source: | wikimedia |
| Date: | 1904-1906 |
| Place: | unknown |
| Creator: | unknown (Scan by the Internet Archive) |
| Permission: | http://en.wikipedia.org/wiki/Public_domain |
| Comments: | 1. Sternocera Gerstaekeri Kerrem. = Sternocera castanea (Olivier, 1790); 2. Sternocera Hunteri Waterh. = Sternocera hunteri Waterhouse, 1889; 3. Sternocera foveopubens Fairm. = Sternocera foveopubens Fairmaire, 1884; 4. Sternocera Bennigseni Kerrem. = Sternocera pulchra Waterhouse, 1879; 5. Sternocera Fischeri Quedenf. = Sternocera pulchra Waterhouse, 1879; 6. Sternocera Iris Har. = Sternocera iris Harold, 1878 |
| Source: | wikimedia |
| Date: | unknown |
| Place: | unknown |
| Creator: | Notafly |
| Permission: |
|
| Language | Lineage | Name | IPA | Grammatical info | Meaning | References |
|---|---|---|---|---|---|---|