| Biological classification: |
|
| Countries: | |
| Ecoregions: |
|
| Links: |
| Source: | http://dogonlanguages.org |
| Date: | 2011 |
| Creator: | Jeff Heath and the Dogon and Bangime Languages Project |
| Permission: |
|
| Source: | http://dogonlanguages.org |
| Date: | 2011 |
| Creator: | Jeff Heath and the Dogon and Bangime Languages Project |
| Permission: |
|
| Source: | http://media.eol.org/data_objects/1390114 |
| Creator: | USDA NRCS PLANTS Database |
| Permission: | http://creativecommons.org/publicdomain/mark/1.0/ |
| Source: | http://dogonlanguages.org |
| Date: | 2011 |
| Creator: | Jeff Heath and the Dogon and Bangime Languages Project |
| Permission: |
|
| Source: | http://dogonlanguages.org |
| Date: | 2011 |
| Creator: | Jeff Heath and the Dogon and Bangime Languages Project |
| Permission: |
|
| Source: | http://media.eol.org/data_objects/16064611 |
| Date: | 2010-03-04 |
| Place: | Orient |
| Creator: | Edinburgh! |
| Permission: |
|
| Comments: | Phragmites australis (Cav.) Trin. ex Steud. (Gramineae). Image of herbarium specimen held at Royal Botanic Garden Edinburgh (E). Specimen barcode number E00375113. Specimen collected from: Orient. This is a low resolution version of the image. |
| Source: | http://media.eol.org/data_objects/1993228 |
| Place: | Greece, Naxos |
| Creator: | Pavel Buršík |
| Permission: | http://creativecommons.org/licenses/publicdomain/ |
| Source: | http://media.eol.org/data_objects/1390112 |
| Creator: | USDA NRCS PLANTS Database |
| Permission: | http://creativecommons.org/publicdomain/mark/1.0/ |
| Source: | http://media.eol.org/data_objects/13163573 |
| Date: | 2009-09-05 |
| Place: | Bitter Lake National Wildlife Refuge near Roswell (Chaves County, New Mexico, US) |
| Creator: | Robert Sivinski |
| Permission: |
|
| Source: | http://media.eol.org/data_objects/1993229 |
| Place: | United States of America, Wetlands Trail Lake Mead, Nevada |
| Creator: | Forest & Kim Starr |
| Permission: |
|
| Language | Lineage | Name | IPA | Grammatical info | Meaning | References |
|---|---|---|---|---|---|---|