| Biological classification: |
|
| Countries: | |
| Ecoregions: |
|
| Links: |
| Source: | http://media.eol.org/data_objects/23276461 |
| Date: | 2013-02-01 |
| Place: | Buffalo Springs Game Reserve (Kenya) |
| Creator: | Simon J. Tonge |
| Permission: |
|
| Comments: | very tentative identification |
| Source: | http://media.eol.org/data_objects/27159684 |
| Creator: | unknown|Author |
| Permission: | http://creativecommons.org/publicdomain/mark/1.0/ |
| Comments: |
Phacochœrus æthiopicus from Natal = Phacochoerus africanus sundevallii Lönnberg, 1908 Phacochœrus æliani = Phacochoerus africanus aeliani Cretzschmar, 1828 English: Heads of Southern Warthog (above) and Eritrean Warthog (below) |
| Source: | http://media.eol.org/data_objects/27233318 |
| Creator: | Frank E. Beddard |
| Permission: | http://creativecommons.org/publicdomain/mark/1.0/ |
| Comments: | English: Small-caps|Fig. 143.—Wart Hog. Phacochoerus aethiopicus. × 1⁄6. |
| Source: | http://media.eol.org/data_objects/27872209 |
| Date: | 2013-03-31 |
| Creator: | inaturalist |
| Permission: |
|
| Date: | 2010-05-05 |
| Place: | Zoo Berlin, Germany |
| Creator: | Christfried Naumann |
| Permission: | http://en.wikipedia.org/wiki/Public_domain |
| Source: | http://media.eol.org/data_objects/27949677 |
| Date: | 2014-02-20 |
| Place: | Tana River region (Kenya) |
| Creator: | Simon J. Tonge |
| Permission: |
|
| Date: | 2006 |
| Place: | near Seeis, Khomas, Namibia |
| Creator: | Christfried Naumann |
| Permission: | http://en.wikipedia.org/wiki/Public_domain |
| Language | Lineage | Name | IPA | Grammatical info | Meaning | References |
|---|---|---|---|---|---|---|